Relationship Details
Celebrity Biographies
Tiger Woods has been divorced from Elin Nordegren since August 23, 2010. They had been married for 5.9 years. Tiger Woods is currently available.
Sports - Golfer
Why Famous: One of the Most Successful Golfers of All Time
Age: 48 (b. 12/30/1975)
Fashion - Model
Why Famous: Relationship with Tiger Woods
Age: 44 (b. 1/1/1980)
Check out our New "Top 10 Hollywood Seductresses"
Relationship Timeline
Event | Start Date | Length |
---|---|---|
Dating | 7/2001 | 2.4 years |
Engaged | 11/25/2003 | 10.4 months |
Married | 10/5/2004 | 5.9 years |
Separated | 12/2009 | -- |
Filed for Divorce | n/a | -- |
Divorced | 8/23/2010 | -- |
Total | 9.1 years |
Children of this Relationship
Name | Born | Age | Gender |
---|---|---|---|
Sam Alexis Woods | 6/18/2007 | 17 yrs. | Female |
Charlie Axel Woods | 2/8/2009 | 15 yrs. | Male |
Affairs
Name | Cheater | Date | Details |
---|---|---|---|
Joslyn James | Tiger Woods | 2010 | View |
Jaimee Grubbs | Tiger Woods | 4/2007 | View |
Mindy Lawton | Tiger Woods | 4/2006 | View |
Devon James | Tiger Woods | 2006 | View |
Cori Rist | Tiger Woods | - | View |
Rachel Uchitel | Tiger Woods | - | View |
Holly Sampson | Tiger Woods | - | View |
Kalika Moquin | Tiger Woods | - | View |
Julie Postle | Tiger Woods | - | View |
Jamie Jungers | Tiger Woods | - | View |
Check out our New "Top 10 Worst Celebrity Husbands"