Relationship Details
Celebrity Biographies
Paul Anka has been divorced from Anne de Zogheb since October 10, 2000. They had been married for 37.6 years. Paul Anka is currently available.
Music - Singer
Why Famous: Put Your Head On My Shoulder, single
Age: 83 (b. 7/30/1941)
Fashion - Model
Why Famous: Ex spouse of Paul Anka
Age: N/A
Check out our New "Top 10 Hollywood Seductresses"
Relationship Timeline
Event | Start Date | Length |
---|---|---|
Dating | 7/19/1961 | 8.8 months |
Engaged | 4/11/1962 | 10.2 months |
Married | 2/16/1963 | 37.6 years |
Separated | 2/20/1990 | -- |
Filed for Divorce | 6/26/1994 | -- |
Divorced | 10/10/2000 | -- |
Total | 39.2 years |
Children of this Relationship
Name | Born | Age | Gender |
---|---|---|---|
Alicia | 8/12/1967 | 57 yrs. | Female |
Amanda | 12/10/1968 | 55 yrs. | Female |
Amelia | 10/30/1970 | 54 yrs. | Female |
Anthea | 11/25/1972 | 51 yrs. | Female |
Alexandra | 11/28/1974 | 49 yrs. | Female |
Affairs
No known Affairs for this Relationship. Add an Affair
Check out our New "Top 10 Newest Celebrity Moms"