Relationship Details
Celebrity Biographies
Marilyn June Hawley's relationship with Barron Hilton ended when Marilyn June Hawley died on March 11, 2004. They had been married for 56.7 years.
Other - Spouse
Why Famous: Deceased Spouse of Barron Hilton
Age: 76 (2/11/1928 - 3/11/2004)
Business - Hotelier
Why Famous: an American heir and hotelier, co-chairman of the Hilton Hotel chain
Age: 91 (12/23/1927 - 9/17/2019)
Check out our New "Top 10 Greatest Celebrity Studs"
Relationship Timeline
Event | Start Date | Length |
---|---|---|
Dating | n/a | -- |
Engaged | n/a | -- |
Married | 6/20/1947 | 56.7 years |
Deceased | 3/11/2004 | -- |
Total | 56.7 years* |
Children of this Relationship
Name | Born | Age | Gender |
---|---|---|---|
William Barron | 1948 | 76 yrs. | Male |
Hawley Anne | 1949 | 75 yrs. | Female |
Stephen Michael | 1950 | 74 yrs. | Male |
David Alan | 1952 | 72 yrs. | Male |
Sharon Constance | 1953 | 71 yrs. | Female |
Richard Howard | 8/17/1955 | 69 yrs. | Male |
Daniel Kevin | 1962 | 62 yrs. | Male |
Ronald Jeffrey | 1963 | 61 yrs. | Male |
Affairs
No known Affairs for this Relationship. Add an Affair
Check out our New "Top 10 Newest Celebrity Dads"
Go To Marilyn June Hawley's Profile Go To Barron Hilton's Profile