Relationship Details
Celebrity Biographies
Edgar Cayce has been divorced from Gertrude Evans since April 1, 1945. They had been married for 41.8 years. Edgar Cayce is now deceased.
Other - Other
Why Famous: The Sleeping Prophet
Age: 67 (3/18/1877 - 1/3/1945)
Other - Spouse
Why Famous: Ex-wife of Edgar Cayce
Age: N/A
Check out our New "Top 10 Hollywood Seductresses"
Relationship Timeline
Event | Start Date | Length |
---|---|---|
Dating | n/a | -- |
Engaged | n/a | -- |
Married | 6/17/1903 | 41.8 years |
Separated | n/a | -- |
Filed for Divorce | n/a | -- |
Divorced | 4/1/1945 | -- |
Total | 41.8 years* |
Children of this Relationship
Name | Born | Age | Gender |
---|---|---|---|
Hugh Lynn Cayce | 3/16/1907 | 75 yrs.* | Male |
Milton Porter Cayce | 3/28/1911 | 1 mo.* | Male |
Edgar Evans Cayce | 2/9/1918 | 106 yrs. | Male |
* Age at time of death
Affairs
No known Affairs for this Relationship. Add an Affair
Check out our New "Top 10 Greatest Celebrity Studs"