Relationship Details
Check out our New "Top 10 Worst Celebrity Husbands"
Relationship Timeline
Event | Start Date | Length |
---|---|---|
Dating | 8/29/2002 | 3.1 months |
Engaged | 2003 | 2.1 years |
Married | 1/8/2005 | 5.4 years |
Separated | 4/20/2009 | -- |
Filed for Divorce | 4/30/2009 | -- |
Divorced | 5/29/2010 | -- |
Total | 7.7 years |
Children of this Relationship
Name | Born | Age | Gender |
---|---|---|---|
Knight Jones | 7/22/2009 | 15 yrs. | Male |
Affairs
No known Affairs for this Relationship. Add an Affair
Check out our New "Top 10 Worst Celebrity Cheaters"