Relationship Details
Celebrity Biographies
Robert Kennedy Sr.'s relationship with Ethel Kennedy ended when Robert Kennedy Sr. died on June 6, 1968. They had been married for 18 years.
Politics - Attorney General
Why Famous: Brother of John F. Kennedy
Age: 42 (11/20/1925 - 6/6/1968)
Other - Spouse
Why Famous: Widow of Robert F. Kennedy Sr.
Age: 96 (b. 4/11/1928)
Check out our New "Top 10 Hollywood Seductresses"
Relationship Timeline
Event | Start Date | Length |
---|---|---|
Dating | 1945 | 5.2 years |
Engaged | 02/1950 | 4.5 months |
Married | 6/17/1950 | 18 years |
Deceased | 6/6/1968 | -- |
Total | 23.5 years |
Children of this Relationship
Name | Born | Age | Gender |
---|---|---|---|
Kathleen Hartington | 07/04/1951 | 73 yrs. | Female |
Joseph Patrick | 09/24/1952 | 72 yrs. | Male |
Robert Francis Jr. | 01/17/1954 | 70 yrs. | Male |
David Anthony | 06/15/1955 | 28 yrs.* | Male |
Mary Courtney | 09/08/1956 | 68 yrs. | Female |
Michael LeMoyne | 02/27/1958 | 39 yrs.* | Male |
Mary Kerry | 09/08/1959 | 65 yrs. | Female |
Christopher George | 07/04/1963 | 61 yrs. | Male |
Matthew Maxwell Taylor | 01/11/1965 | 59 yrs. | Male |
Douglas Harriman | 03/24/1967 | 57 yrs. | Male |
Rory Elizabeth Katherine | 12/12/1968 | 56 yrs. | Female |
* Age at time of death
Affairs
Name | Cheater | Date | Details |
---|---|---|---|
Marilyn Monroe | Robert Kennedy Sr. | 5/1962 | View |
Check out our New "Top 10 Worst Celebrity Cheaters"
Go To Robert Kennedy Sr.'s Profile Go To Ethel Kennedy's Profile