Relationship Details
Celebrity Biographies
Robert Arnold's relationship with June Brown ended when Robert Arnold died on February 4, 2003. They had been married for 45.1 years.
Entertainment - Actor
Why Famous: N/A
Age: 71 (6/26/1931 - 2/4/2003)
Entertainment - Actress
Why Famous: Dot Cotton in Eastenders
Age: 97 (b. 2/16/1927)
Check out our New "Top 10 Hollywood Seductresses"
Relationship Timeline
Event | Start Date | Length |
---|---|---|
Dating | n/a | -- |
Engaged | n/a | -- |
Married | 1958 | 45.1 years |
Separated | 2/4/2003 | -- |
Deceased | 2/4/2003 | -- |
Total | 45.1 years* |
Children of this Relationship
Name | Born | Age | Gender |
---|---|---|---|
Louise | 1959 | 65 yrs. | Female |
Chloe | 1960 | < 1 mo.* | Female |
Sophie | 1961 | 63 yrs. | Female |
William | 1962 | 62 yrs. | Female |
Chloe | 1964 | 60 yrs. | Female |
Naomi | 1966 | 58 yrs. | Female |
* Age at time of death
Affairs
No known Affairs for this Relationship. Add an Affair
Check out our New "Top 10 Worst Celebrity Husbands"