Relationship Details
Celebrity Biographies
Alison Hewson has been married to Bono since August 21, 1982. They have been married for 42.3 years.
Other - Spouse
Why Famous: Spouse of Bono
Age: 63 (b. 3/23/1961)
Music - Singer
Why Famous: U2 Lead Singer
Age: 64 (b. 5/10/1960)
Check out our New "Top 10 Worst Celebrity Husbands"
Relationship Timeline
Event | Start Date | Length |
---|---|---|
Dating | 11/1975 | -- |
Engaged | n/a | -- |
Married | 8/21/1982 | 42.2 years |
Total | 49 years |
Children of this Relationship
Name | Born | Age | Gender |
---|---|---|---|
Jordan Lena | 5/10/1989 | 35 yrs. | Female |
Memphis Eve | 7/7/1991 | 33 yrs. | Female |
Elijah Bob Patricius Guggi Q. | 8/18/1999 | 25 yrs. | Male |
John Abraham | 5/21/2001 | 23 yrs. | Male |
Affairs
No known Affairs for this Relationship. Add an Affair
Check out our New "Top 10 Newest Celebrity Moms"