Relationship Details
Celebrity Biographies
Louise Bonsall has been married to Michael Owen since June 24, 2005. They have been married for 19.4 years.
Other - Spouse
Why Famous: Spouse of Michael Owen
Age: N/A
Sports - Soccer
Why Famous: English football player and current captain of Newcastle United
Age: 44 (b. 12/14/1979)
Check out our New "Top 10 Worst Celebrity Husbands"
Relationship Timeline
Event | Start Date | Length |
---|---|---|
Dating | 4/26/2000 | 3.8 years |
Engaged | 2/14/2004 | 1.4 years |
Married | 6/24/2005 | 19.4 years |
Total | 24.5 years |
Children of this Relationship
Name | Born | Age | Gender |
---|---|---|---|
Gemma Rose | 5/1/2003 | 21 yrs. | Female |
James Michael | 2/6/2006 | 18 yrs. | Male |
Emily May | 10/29/2007 | 17 yrs. | Female |
Jessica | 2/26/2010 | 14 yrs. | Female |
Affairs
No known Affairs for this Relationship. Add an Affair
Check out our New "Top 10 Hollywood Seductresses"