Muhammad Ali's Profile
Muhammad Ali is deceased. He was in nine celebrity relationships averaging approximately 6.1 years each. His four marriages averaged 12.3 years each.
Given Name: Cassius Marcellus Clay, Jr.
Nickname: The Greatest of All Time
Age: 74 (1/17/1942 - 6/3/2016)
Occupation: Sports - Boxer
Most Famous For: World Heavyweight Champion
Check out our New "Top 10 Worst Celebrity Husbands"
Muhammad Ali's Relationships
Muhammad Ali's Relationship Statistics
No. | Avg. Length | |
---|---|---|
Relationships: | 9 | 6.1 yrs.* |
Affairs | 1 | n/a |
Dating | 8 | 5.8 yrs. |
Engagements | 4 | 0 yrs. |
Marriages | 4 | 12.3 yrs. |
Breakups: | ||
Dating Breakups | 4 | |
Ended Affairs | 1 | |
Divorces | 3 | |
Widowed/Widower | 1 |
Muhammad Ali's Children
Name | Age | Gender | Type |
---|---|---|---|
Khaliah | N/A | Female | Biological |
Asaad | N/A | Male | Adopted |
Maryum | 56 yrs. | Female | Biological |
Rasheda | 54 yrs. | Female | Biological |
Jamillah | 54 yrs. | Female | Biological |
Miya | 52 yrs. | Female | Biological |
Muhammad Ali, Jr. | 52 yrs. | Male | Biological |
Hana | 48 yrs. | Female | Biological |
Laila | 46 yrs. | Female | Biological |
Check out our New "Top 10 Newest Celebrity Moms"
Relationship News & Gossip for Muhammad Ali
--- No Articles Found ---