Alicia Keys' Profile
Alicia Keys is currently married to Swizz Beatz. She has been in three celebrity relationships averaging approximately 8.7 years each. Her one marriage has lasted 14.3 years so far.
Given Name: Alicia Augello Cook
Age: 43 (1/25/1981)
Occupation: Music - Singer
Most Famous For: Songs In A Minor, album
Check out our New "Top 10 Newest Celebrity Dads"
Alicia Keys' Relationships
Alicia Keys' Relationship Statistics
No. | Avg. Length | |
---|---|---|
Relationships: | 3 | 8.7 yrs.* |
Affairs | 1 | n/a |
Dating | 2 | 5.5 yrs. |
Engagements | 1 | 0.2 yrs. |
Marriages | 1 | 14.3 yrs. |
Breakups: | ||
Dating Breakups | 1 | |
Ended Affairs | 1 |
Alicia Keys' Children
Name | Age | Gender | Type |
---|---|---|---|
Prince Nasir | 24 yrs. | Male | Step Child |
Kasseem Dean Jr. | 18 yrs. | Male | Step Child |
Nicole | 16 yrs. | Female | Step Child |
Egypt Daoud Ibarr | 14 yrs. | Male | Biological |
Genesis Ali | 9 yrs. | Male | Biological |
Check out our New "Top 10 Worst Celebrity Husbands"
Relationship News & Gossip for Alicia Keys
--- No Articles Found ---