Mathew Knowles' Profile
Mathew Knowles is currently married to Gena Charmaine Avery. He has been in five celebrity relationships averaging approximately 10.6 years each. His two marriages have averaged 21.7 years each.
Age: 73 (1/9/1951)
Occupation: Entertainment - Agent
Most Famous For: Father and Former Manager of Beyonce Knowles
Check out our New "Top 10 Newest Celebrity Dads"
Mathew Knowles' Relationships
Mathew Knowles' Relationship Statistics
No. | Avg. Length | |
---|---|---|
Relationships: | 5 | 10.6 yrs.* |
Affairs | 2 | n/a |
Dating | 3 | 2.7 yrs. |
Engagements | 2 | 1.3 yrs. |
Marriages | 2 | 21.7 yrs. |
Breakups: | ||
Dating Breakups | 1 | |
Ended Affairs | 2 | |
Divorces | 1 |
Mathew Knowles' Children
Name | Age | Gender | Type |
---|---|---|---|
Beyonce Giselle Knowles | 43 yrs. | Female | Biological |
Solange Piaget Knowles | 38 yrs. | Female | Biological |
Koi | 14 yrs. | Female | Biological |
Nixon Priceless | 14 yrs. | Male | Biological |
Check out our New "Top 10 Hollywood Seductresses"
Relationship News & Gossip for Mathew Knowles
--- No Articles Found ---