Relationship Details
Celebrity Biographies
Martin Gore has been divorced from Suzanne Boisvert since 2006. They had been married for 12 years. Martin Gore is currently available.
Fashion - Model
Why Famous: N/A
Age: 56 (b. 10/22/1968)
Check out our New "Top 10 Newest Celebrity Moms"
Relationship Timeline
Event | Start Date | Length |
---|---|---|
Dating | 1987 | 3 years |
Engaged | 1990 | 4 years |
Married | 1994 | 12 years |
Separated | 2004 | -- |
Filed for Divorce | 2005 | -- |
Divorced | 2006 | -- |
Total | 19 years |
Children of this Relationship
Name | Born | Age | Gender |
---|---|---|---|
Viva Lee | 6/6/1991 | 33 yrs. | Female |
Ava Lee | 8/21/1995 | 29 yrs. | Female |
Calo Leon | 7/27/2002 | 22 yrs. | Male |
Affairs
No known Affairs for this Relationship. Add an Affair
Check out our New "Top 10 Worst Celebrity Husbands"
Go To Martin Gore's Profile Go To Suzanne Boisvert's Profile